2015 • 257 pages
1990 • 8 Readers • 256 pages • 3
1987 • 209 Readers • 753 pages • 3.9
1977 • 31 Readers • 385 pages • 3.8
2013 • 55 Readers • 272 pages • 4
13 Readers • 4
2013 • 7 Readers • 464 pages • 4.5
2013 • 14 Readers • 4
2013 • 46 Readers • 469 pages • 3.5
1998 • 246 Readers • 244 pages • 4
1998 • 416 pages
2013 • 3 Readers • 323 pages
#11 of 21 in NUMA Files
2013 • 17 Readers • 3.6
#8 of 21 in Dave Robicheaux
1995 • 12 Readers • 358 pages • 3.8
2007 • 46 Readers • 272 pages • 3.8
2009 • 249 pages
#23 of 35 in Lucas Davenport
2012 • 28 Readers • 417 pages • 3.8
2000 • 30 Readers • 290 pages • 3.5
1997 • 91 Readers • 386 pages • 3.8
1995 • 7 Readers • 356 pages • 4
2013 • 11 Readers • 416 pages • 3.8
1980 • 5 Readers • 128 pages
#3 of 3 in World War II Liberation Trilogy
2013 • 26 Readers • 897 pages • 4.3
1998 • 67 Readers • 3.9
2013 • 44 Readers • 353 pages • 3.7
#1 of 3 in Involuntary trilogy
1998 • 140 Readers • 399 pages • 3.8
#6 of 7 in Odd Thomas
2013 • 71 Readers • 354 pages • 3.9
The Long Home
14 Readers • 5
2012 • 26 Readers • 306 pages • 3.8
2012 • 45 Readers • 392 pages • 4.5
2013 • 10 Readers • 341 pages • 2
2012 • 51 Readers • 311 pages • 4.3
1996 • 21 Readers • 304 pages • 4.1
#13 of 24 in Gabriel Allon
2013 • 34 Readers • 544 pages • 3.9
1994 • 15 Readers • 272 pages • 4.3
1991 • 10 Readers • 325 pages • 3
1989 • 6 Readers • 4
1 Reader
Community
Follow Along
We're an Open Book
Home
Library
Explore
Trending
Search