The Priory of the Orange Tree | 4.09 | 3.0 | |
| 3.85 | 5.0 | |
| 3.97 | 4.0 | |
The Southern Book Club's Guide to Slaying Vampires | 3.8 | 3.0 | |
| 4.21 | - | |
| 3.91 | - | |
| 4.16 | 5.0 | |
| 3.33 | - | |
| 4.17 | 5.0 | |
| 3.95 | - | |
| 3.95 | - | |
| 3.41 | 3.0 | |
Crooked Kingdom: Vingança e Redenção | 4.44 | 4.0 | |
| 3.88 | - | |
| 4.02 | - | |
| 4.25 | 5.0 | |
| 4.38 | 4.0 | |
| 3.75 | 4.0 | |
| 3.63 | - | |
| 4.13 | - | |
| 3.8 | - | |
| 4.23 | - | |
| 0 | 4.0 | |
| 3.98 | 2.0 | |
| 3.87 | 4.0 | |
| 3.67 | 3.0 | |
| 3.65 | 5.0 | |
| 3.7 | 5.0 | |
The House in the Cerulean Sea | 4.3 | 3.0 | |
A Journey to the Center of the Earth | 3.7 | 4.0 | |
Killing Lincoln: The Shocking Assassination that Changed America Forever - Bill O'Reilly
- Martin Dugard
| 3.4 | 4.0 | |
| 3.89 | 4.0 | |
| 3.78 | 2.0 | |
| 4.04 | 5.0 | |
| 3.84 | 3.0 | |
| 3.95 | 4.0 | |
| 4.19 | 5.0 | |
Royal Panoply: Brief Lives of the English Monarchs | 0 | 5.0 | |
Inside the Gas Chambers: Eight Months in the Sonderkommando of Auschwitz | 3 | 5.0 | |
| 4.02 | 5.0 | |