#1 | | 3.77 | 370 reads | |
#1 | | 3.61 | 48 reads | |
#1 | | 3.88 | 2,481 reads | |
#1 | Good Omens: The Nice and Accurate Prophecies of Agnes Nutter, Witch - Neil Gaiman
- Terry Pratchett
| 4.18 | 1,730 reads | |
#1 | | 3.71 | 23 reads | |
#1 | | 3.97 | 42 reads | |
#1 | | 4.19 | 896 reads | |
#1 | The Difference Engine - William Gibson
- Bruce Sterling
| 3.19 | 87 reads | |
#1 | | 4.06 | 352 reads | |
#1 | | 0 | 2 reads | |
#1 | | 3.8 | 175 reads | |
#1 | | 3.67 | 46 reads | |
#1 | | 4.29 | 1,102 reads | |
#1 | | 3.86 | 28 reads | |
#1 | | 3.97 | 38 reads | |
#1 | | 4.03 | 41 reads | |
#1 | | 4.1 | 44 reads | |
#1 | Alice's Adventures in Wonderland & Through the Looking-Glass | 4.25 | 9 reads | |
#1 | | 4.13 | 16 reads | |
#1 | | 3.17 | 12 reads | |
#1 | | 3.79 | 40 reads | |
#1 | | 3.75 | 560 reads | |
#1 | | 3.82 | 202 reads | |
#1 | | 3.81 | 1,231 reads | |
#1 | | 3.91 | 529 reads | |
#1 | | 4.42 | 2,034 reads | |
#1 | Do Androids Dream of Electric Sheep? | 3.94 | 1,229 reads | |
#1 | | 4.23 | 485 reads | |
#1 | | 3.71 | 41 reads | |
#1 | | 3.5 | 19 reads | |
#1 | | 3.54 | 38 reads | |
#1 | | 3.25 | 5 reads | |
#1 | | 4.1 | 3,535 reads | |
#1 | | 3.81 | 130 reads | |
#1 | | 3.55 | 119 reads | |
#1 | Cuentos completos 1 - Philip K. Dick
- Eduardo G. Murillo (Translator)
| 3.85 | 27 reads | |
#1 | The Philip K. Dick Reader | 4.29 | 12 reads | |
#1 | | 3.84 | 41 reads | |
#1 | | 4.21 | 5,241 reads | |
#1 | | 3.99 | 394 reads | |
#1 | | 3.84 | 114 reads | |
#1 | | 3.8 | 3,120 reads | |
#1 | | 3.3 | 30 reads | |
#1 | The Man in the High Castle | 3.46 | 636 reads | |
#1 | | 3.87 | 33 reads | |
#1 | | 3.59 | 78 reads | |
#1 | | 4.11 | 4,829 reads | |
#1 | | 3.71 | 11 reads | |
#1 | | 3.85 | 2,113 reads | |