1982 | 8 reads | 3.63 | 416 pages? duration | ||
2013 | 4 reads | 4 | 976 pages? duration | ||
2 reads | 0 | ? pages? duration | |||
1963 | 100 reads | 4.09 | 236 pages? duration | ||
2014 | 107 reads | 3.92 | 384 pages? duration | ||
1987 | 3 reads | 3.33 | 384 pages? duration | ||
1986 | 6 reads | 3.2 | 388 pages? duration | ||
2001 | 18 reads | 3.53 | 528 pages? duration | ||
1994 | 27 reads | 3.52 | 592 pages? duration | ||
2013 | 11 reads | 4.11 | 512 pages? duration | ||
2008 | 185 reads | 4.19 | 484 pages? duration | ||
1999 | 128 reads | 4.22 | 775 pages? duration | ||
2012 | 2 reads | 4.5 | 336 pages? duration | ||
2012 | 0 reads | 0 | 512 pages? duration | ||
2012 | 248 reads | 4.22 | 451 pages? duration | ||
2012 | 0 reads | 0 | 496 pages? duration | ||
![]() Fatal Terrain Fatal Terrain
| 1997 | 6 reads | 3.5 | ? pages? duration | |
2002 | 4 reads | 5 | 473 pages? duration | ||
1991 | 5 reads | 3.2 | 548 pages? duration | ||
2009 | 1 read | 0 | 520 pages? duration | ||
2011 | 0 reads | 0 | 441 pages? duration | ||
1 read | 0 | ? pages? duration | |||
0 reads | 0 | ? pages? duration | |||
1 read | 0 | ? pages? duration | |||
2001 | 5 reads | 3.4 | 468 pages? duration | ||
1999 | 3 reads | 3 | 484 pages? duration | ||
2 reads | 3 | ? pages? duration | |||
1996 | 4 reads | 5 | 388 pages? duration | ||
1991 | 8 reads | 3.5 | 465 pages? duration | ||
![]() First Thrills
| 2010 | 6 reads | 3.8 | 367 pages? duration | |
1992 | 7 reads | 3.67 | 580 pages? duration | ||
![]() The Murderers The Murderers
| 1994 | 3 reads | 3.67 | 544 pages? duration | |
1989 | 5 reads | 3.2 | 356 pages? duration | ||
1988 | 8 reads | 3.38 | 356 pages? duration | ||
1990 | 3 reads | 3 | 344 pages? duration | ||
1998 | 5 reads | 3.8 | 436 pages? duration | ||
2004 | 5 reads | 4.33 | 469 pages? duration | ||
1988 | 8 reads | 3.57 | 401 pages? duration | ||
2000 | 3 reads | 3.67 | ? pages? duration | ||
2012 | 0 reads | 0 | ? pages? duration |