Mathematical Methods and Physical Insights: An Integrated Approach | 0 | - | |
The Pecking Order: Social Hierarchy as a Philosophical Problem | 0 | - | |
The Art of Quantitative Finance, Vol. 1 | 0 | - | |
A Course on Hopf Algebras | 0 | - | |
| 0 | - | |
 Introduction to R for Quantitative Finance Introduction to R for Quantitative Finance - Gergely Daroczi
- Michael Puhle
- Edina Berlinger
- Peter Csoka
- Daniel Havran
- Márton Michaletzky
- Zsolt Tulassay
- Kata Váradi
- Agnes Vidovics-Dancs
| 0 | - | |
Analyzing Financial Data and Implementing Financial Models Using R | 0 | - | |
An Introduction to R and Python for Data Analysis: A Side-By-Side Approach | 0 | - | |
Chaos and Time-Series Analysis | 0 | - | |
Why Does Math Work ... If It's Not Real? | 0 | - | |
An Introduction to Python Programming for Scientists and Engineers - Johnny Wei-Bing Lin
- Hannah Aizenman
- Erin Manette Cartas Espinel
- Kim Gunnerson
- Joanne Liu
| 0 | - | |
The Curious History of the Heart: A Cultural and Scientific Journey | 0 | - | |
 The Musical Brain The Musical Brain: What Students, Teachers, and Performers Need to Know | 0 | - | |
Race in the Machine: A Novel Account | 0 | - | |
Lectures on Quantum Mechanics and Attractors | 0 | - | |
An Introduction to Optimization on Smooth Manifolds | 0 | - | |
Algebraic Topology: A Structural Introduction | 0 | - | |
The Porn Trap: The Essential Guide to Overcoming Problems Caused by Pornography | 0 | - | |
The Consciousness Revolutions: From Amoeba Awareness to Human Emancipation | 0 | - | |
My Journeys in Economic Theory | 0 | - | |
Purposeful Empathy: Tapping Our Hidden Superpower for Personal, Organizational, and Social Change | 0 | - | |
Every Brain Needs Music: The Neuroscience of Making and Listening to Music | 0 | - | |
| 0 | - | |
The Guru, the Bagman and the Sceptic: A story of science, sex and psychoanalysis | 0 | - | |
Theory of Zipf's Law and Beyond - Alexander Saichev
- Yannick Malevergne
- Didier Sornette
| 0 | - | |
The Irresistible Attraction of Gravity: A Journey to Discover Black Holes | 0 | - | |
Genius: Theory, History and Technique | 0 | - | |
Probability and Statistics in Experimental Physics | 0 | - | |
Modelling Extremal Events: for Insurance and Finance - Paul Embrechts
- Claudia Klüppelberg
- Thomas Mikosch
| 0 | - | |
L'Economie, une science qui nous gouverne ?: Leçons des crises | 0 | - | |
| 0 | - | |
On the Origin of Time: Stephen Hawking's Final Theory | 4 | - | |
| 4 | - | |
The Individualists: Radicals, Reactionaries, and the Struggle for the Soul of Libertarianism - Matt Zwolinski
- John Tomasi
| 0 | - | |
The Power of Language: How the Codes We Use to Think, Speak, and Live Transform Our Minds | 0 | - | |
The Science of Reading: Information, Media, and Mind in Modern America | 0 | - | |
Bring on the Apocalypse: Six Arguments for Global Justice | 0 | - | |
| 3.1 | - | |
Five Times Faster: Rethinking the Science, Economics, and Diplomacy of Climate Change | 3.5 | - | |
 The Seaweed Revolution The Seaweed Revolution: How Seaweed Has Shaped Our Past and Can Save Our Future - Vincent Doumeizel
- Charlotte Coombe (Translator)
| 0 | - | |