| 4.61 | 5.0 | |
| 3.41 | 4.0 | |
| 3.84 | - | |
| 3.89 | - | |
| 3.81 | - | |
| 4.57 | 5.0 | |
| 4.45 | 5.0 | |
| 4.29 | 5.0 | |
The Fellowship of the Ring | 4.38 | 5.0 | |
| 3.64 | 4.0 | |
| 0 | 5.0 | |
| 3.95 | - | |
Songs of Insurrection: A Legends of Tivara Story | 0 | - | |
| 3.93 | - | |
| 3.79 | - | |
| 3.93 | 4.0 | |
Servant of the Empire - Raymond E. Feist
- Janny Wurts
| 4.27 | 3.0 | |
| 3.64 | 3.0 | |
| 3.42 | 4.0 | |
| 3.34 | 3.0 | |
| 3.05 | 3.0 | |
| 3.48 | 4.0 | |
| 3.76 | 4.0 | |
| 4.12 | 5.0 | |
| 3.83 | 4.0 | |
The Complete Krondor's Sons 2-Book Collection: Prince of the Blood, The King's Buccaneer | 3.63 | 5.0 | |
| 4 | 3.0 | |
| 3.76 | 4.0 | |
| 4.04 | 4.0 | |
| 3.5 | 3.0 | |
Jimmy the Hand - Raymond E. Feist
- S.M. Stirling
| 3.53 | 3.0 | |
| 3.19 | 4.0 | |
Harry Potter and the Half-Blood Prince | 4.39 | 3.0 | |
| 3.93 | 4.0 | |
Harry Potter and the Deathly Hallows | 4.43 | 3.0 | |
| 3.83 | 4.0 | |
Murder in LaMut - Raymond E. Feist
- Joel Rosenberg
| 3.62 | 3.0 | |
| 3.98 | 5.0 | |
| 3.11 | 4.0 | |
| 3.94 | 4.0 | |