| 1 | 3.0 | |
| 4.25 | 4.0 | |
| 4.12 | 3.0 | |
| 3.59 | 3.0 | |
| 4 | 4.0 | |
| 4 | 3.0 | |
Monte Cassino: The Hardest Fought Battle of World War II | 0 | 3.0 | |
| 0 | 3.0 | |
| 4.43 | 4.0 | |
| 0 | - | |
The Great War and Modern Memory | 3.6 | 3.0 | |
Vietnam: The Ten Thousand Day War | 0 | 3.0 | |
Never Surrender: Winston Churchill and Britain's Decision to Fight Nazi Germany in the Fateful Summer of 1940 | 4 | 4.0 | |
Go Tell It on the Mountain | 3.96 | 2.0 | |
The Power of Positive Thinking | 3.37 | 3.0 | |
| 4.13 | 4.0 | |
| 3.7 | 2.0 | |
| 3.91 | 3.0 | |
| 5 | - | |
| 4.37 | 3.0 | |
| 4.32 | 4.0 | |
| 4.12 | 5.0 | |
The Girl Who Loved Tom Gordon | 3.44 | - | |
| 3.72 | - | |
| 4.21 | 5.0 | |
| 3.9 | 3.0 | |
All Hell Let Loose: The World at War 1939-45 | 0 | 3.0 | |
Animal Farm - George Orwell
- Boris Grabnar (Translator)
- Celâl Üster (Translator)
- Celâl Üstüner (Translator)
| 4.04 | 4.0 | |
| 3.65 | 2.0 | |
| 3.83 | 3.0 | |
| 4.13 | 5.0 | |
| 3.33 | 2.0 | |
| 4.17 | 4.0 | |
Night - Elie Wiesel
- Stella Rodway (Translator)
| 4.34 | - | |
Harry Potter and the Half-Blood Prince | 4.39 | 4.0 | |
They Called It Passchendaele | 0 | - | |
| 4.25 | 3.0 | |
George, Nicholas and Wilhelm | 3.75 | 3.0 | |
| 0 | - | |
When Titans Clashed: How the Red Army Stopped Hitler - David M. Glantz
- Jonathan M. House
| 4 | - | |