 Critical Role Critical Role: Vox Machina Origins II #3 - Matthew Mercer
- Jody Houser
| 3 | 3.0 | |
| 4.15 | - | |
| 0 | - | |
| 3.67 | - | |
| 3.68 | - | |
| 3.82 | 5.0 | |
Finlay Donovan is Killing It | 4.02 | - | |
| 2.91 | - | |
| 3.79 | - | |
A Magic Steeped in Poison: Was uns verwundbar macht | 3.73 | - | |
Make You Mine This Christmas | 4.8 | 5.0 | |
Critical Role: The Mighty Nein Origins: Yasha Nydoorin - Matthew Mercer
- Matthew Colville
| 3.96 | - | |
| 4.15 | - | |
| 4.48 | - | |
| 3.73 | - | |
| 4.05 | - | |
| 4.2 | 5.0 | |
Babel, or The Necessity of Violence: An Arcane History of the Oxford Translators' Revolution | 4.07 | 3.0 | |
| 3.45 | - | |
| 3.08 | - | |
| 3.8 | - | |
| 3.6 | - | |
| 4.1 | - | |
| 3.58 | - | |
| 4.38 | - | |
| 4.47 | - | |
| 3.7 | - | |
Critical Role: Vox Machina Origins II #4 | 3 | 3.0 | |
Astrid Parker Doesn't Fail | 3.96 | 4.0 | |
Critical Role: Vox Machina Origins II #5 - Matthew Mercer
- Jody Houser
| 0 | - | |
| 5 | 5.0 | |
Critical Role: Vox Machina Origins II #6 - Matthew Mercer
- Jody Houser
| 3 | 3.0 | |
| 3.9 | - | |
| 3 | 3.0 | |
| 2.95 | - | |
| 0 | - | |
| 4 | 4.0 | |
| 5 | 5.0 | |
| 3 | 3.0 | |
| 3.82 | - | |