The Last House on Needless Street | 3.89 | 3.0 | |
| 4.14 | 4.5 | |
| 3.95 | 4.5 | |
| 3.99 | 2.5 | |
| 3.8 | 3.0 | |
So Late in the Day: Stories of Men and Women | 3.8 | 4.0 | |
| 4.37 | - | |
| 3.79 | - | |
| 4.32 | - | |
| 3.37 | 4.0 | |
| 3.3 | - | |
| 4.27 | - | |
The Heart's Invisible Furies | 4.55 | - | |
| 4.13 | - | |
| 4.38 | - | |
| 3.88 | 2.0 | |
| 3.78 | 4.0 | |
| 3.35 | - | |
| 4.14 | - | |
| 3.7 | - | |
| 3.68 | - | |
| 4 | - | |
Where Are Your Boys Tonight?: The Oral History of Emo's Mainstream Explosion 1999-2008 | 4.57 | - | |
| 3.93 | - | |
| 3.5 | - | |
| 3.88 | - | |
Natural Causes - Nina Lykke
- B.L. Crook (Translator)
| 0 | - | |
The City and Its Uncertain Walls - Haruki Murakami
- Philip Gabriel (Translator)
| 3.67 | - | |
| 3.45 | - | |
When These Mountains Burn | 0 | - | |
| 3.72 | 3.0 | |
| 4.23 | - | |
| 4.13 | 4.5 | |
The Stranger - Albert Camus
- Matthew Ward (Translator)
| 3.94 | - | |
What We Talk About When We Talk About Love | 4.01 | - | |
| 4.11 | - | |
| 3.58 | - | |
| 3.79 | - | |
| 3.53 | - | |
| 3.85 | - | |