A Stainless Steel Rat is Born | 3.67 | - | |
| 3.14 | - | |
| 3.75 | - | |
| 3.43 | - | |
| 4 | - | |
The Adventures of the Stainless Steel Rat | 3.44 | - | |
| 3.7 | - | |
| 3.82 | - | |
| 3.91 | - | |
Slaughterhouse-Five or the Children's Crusade, a Duty-dance with Death | 4.08 | - | |
Sin City, Vol. 3: The Big Fat Kill | 3.94 | - | |
| 4.29 | - | |
| 4.08 | - | |
| 3.88 | - | |
| 3.94 | - | |
Another Fine Myth / Myth Conceptions | 3.81 | - | |
| 3.79 | - | |
Macht Stahlratte Zum Präsidenten!: 7. Roman D. Stahlratten Zyklus | 4.06 | - | |
| 3.34 | - | |
| 4 | - | |
| 3.79 | - | |
| 3.59 | - | |
| 3.69 | - | |
| 3.5 | - | |
| 4 | - | |
Little, Big - John Crowley
- Donatella Rizzati (Translator)
| 3.73 | - | |
| 4 | - | |
 Black Thorn, White Rose Black Thorn, White Rose - Ellen Datlow, Terri Windling
- M.E. Beckett
- Michael Cadnum
- Isabel Cole
- Storm Constantine
- Ann Downer
- Michael Kandel
- Nancy Kress
- Patricia C. Wrede
- Daniel Quinn
- Lawrence Schimel
- Midori Snyder
- Peter Straub
- Ellen Steiber
- Susan Wade
- Howard Waldrop
- Tim Wynne-Jones
- Jane Yolen
- Roger Zelazny
| 4 | - | |
| 3.67 | - | |
| 3.62 | - | |
| 3.48 | - | |
| 3.72 | - | |
| 3.71 | - | |
| 0 | - | |
| 3.11 | - | |
| 3.68 | - | |
| 3.57 | - | |
| 4 | - | |
| 3.53 | - | |
| 3.44 | - | |