| 3.8 | 3.0 | |
| 4.06 | 5.0 | |
To Be Taught, If Fortunate | 4.19 | - | |
| 4.14 | - | |
| 3.71 | - | |
| 0 | - | |
| 4.2 | 4.0 | |
| 4.23 | 5.0 | |
| 3.83 | 4.0 | |
| 3.33 | - | |
| 5 | 5.0 | |
Survivors of the Holocaust: True Stories of Six Extraordinary Children | 5 | 5.0 | |
Night Terrors: The Ghost Stories of E.F. Benson | 0 | - | |
A Good Girl's Guide to Murder | 4.17 | - | |
The Star Outside My Window | 3.5 | 4.0 | |
The Mysterious Benedict Society and the Perilous Journey | 4.14 | - | |
| 3.82 | 4.0 | |
| 3.69 | 5.0 | |
| 0 | - | |
| 4.01 | - | |
| 4.75 | 5.0 | |
| 3.93 | - | |
Where the River Runs Gold | 0 | - | |
| 4.43 | 5.0 | |
Boy Giant: Son of Gulliver | 0 | - | |
| 3.34 | 4.0 | |
| 3.52 | - | |
| 4.23 | - | |
| 4 | 4.0 | |
| 0 | - | |
| 3.75 | - | |
Dear Evan Hansen - Val Emmich
- Steven Levenson
- Benj Pasek
- Justin Paul
| 3.53 | 3.0 | |
| 3 | - | |
| 3.9 | - | |
| 3.59 | - | |
| 4.17 | 5.0 | |
Lockwood & Co., Book 2 The Whispering Skull | 4.19 | - | |
| 3 | - | |
The Watchmaker's Daughter | 3.65 | - | |
| 3.92 | 5.0 | |