| 3.79 | 4.0 | |
| 3.53 | 4.0 | |
| 3.89 | 5.0 | |
The Know-It-All: One Man's Humble Quest to Become the Smartest Person in the World | 3.57 | 5.0 | |
| 3.88 | 5.0 | |
| 3.09 | 5.0 | |
| 3.75 | 3.0 | |
Girl with a Pearl Earring | 3.82 | 4.0 | |
The Guernsey Literary and Potato Peel Pie Society - Mary Ann Shaffer
- Annie Barrows
| 4.07 | 5.0 | |
Harry Potter and the Sorcerer's Stone | 4.29 | 4.0 | |
| 3.9 | 5.0 | |
| 4.62 | 5.0 | |
| 4.12 | 5.0 | |
| 3.9 | 4.0 | |
| 3.61 | 3.0 | |
| 2.89 | 5.0 | |
| 4.09 | 5.0 | |
| 3.89 | 4.0 | |
| 4.19 | 5.0 | |
The Art of Racing in the Rain | 4.07 | 4.0 | |
| 3.67 | 5.0 | |
| 3.8 | 5.0 | |
| 3.84 | 5.0 | |
Midnight in the Garden of Good and Evil | 3.8 | 5.0 | |
| 4.08 | 5.0 | |
| 4.14 | 4.0 | |
Twilight: The Complete Illustrated Movie Companion | 3.48 | 5.0 | |
| 2.97 | 5.0 | |
America - Ben Karlin
- David Javerbaum
- Jon Stewart
| 3.82 | 5.0 | |
| 3.97 | 4.0 | |
| 4.16 | 4.0 | |
The Fellowship of the Ring | 4.38 | 5.0 | |
| 4.29 | 5.0 | |
| 3.6 | 5.0 | |
| 3.69 | 5.0 | |
| 4.16 | 4.0 | |
| 3.73 | 5.0 | |
| 3.8 | 5.0 | |
The World According to Garp | 3.96 | 4.0 | |
| 3.54 | 4.0 | |