2013 • 29 Readers • 115 pages • 3.4
2009 • 5 Readers • 192 pages • 4
2005 • 5 Readers
1973 • 28 Readers • 429 pages • 4.2
1980 • 4 Readers • 27 pages
2015 • 496 Readers • 317 pages • 3.5
1966 • 6 Readers • 201 pages • 3.5
#1 of 3 in Die Danziger Trilogie
1959 • 154 Readers • 592 pages • 4.1
1919 • 1 Reader • 364 pages
2002 • 95 Readers • 436 pages • 3.6
Planned book #2 of 3 in Beloved Trilogy
131 Readers • 3.8
1987 • 53 Readers • 234 pages • 4.1
2015 • 70 Readers • 304 pages • 3
2005 • 1 Reader
2010 • 85 Readers • 209 pages • 4.4
1995 • 46 Readers • 731 pages • 3.8
2015 • 1,718 Readers • 305 pages • 3.6
196 • 841 Readers • 976 pages • 4
1964 • 832 Readers • 64 pages • 4.2
#1 of 6 in Time Quintet
1962 • 1,683 Readers • 247 pages • 3.8
2017 • 148 Readers • 464 pages • 3.6
2012 • 46 Readers • 400 pages • 3.6
1982 • 185 Readers • 429 pages • 4.2
1838 • 691 Readers • 511 pages • 3.7
#1 of 6 in Winnie-the-Pooh
1925 • 382 Readers • 161 pages • 4.3
1985 • 845 Readers • 348 pages • 3.8
-400 • 165 Readers • 160 pages • 3.9
2012 • 357 Readers • 339 pages • 3.9
#1 of 2 in Call Me By Your Name
2007 • 805 Readers • 256 pages • 4
1996 • 998 Readers • 228 pages • 3.8
2005 • 1,357 Readers • 263 pages • 3.8
2004 • 226 Readers • 3.2
2000 • 1,242 Readers • 372 pages • 4.3
1891 • 473 Readers • 360 pages • 3.6
#1 of 3 in The Handmaid's Tale
1985 • 3,512 Readers • 324 pages • 4.1
#4 of 18 in Hainish Cycle
1969 • 1,597 Readers • 267 pages • 4.1
#1 of 2 in Don Quijote de la Mancha
1605 • 1,041 Readers • 1,023 pages • 3.8
2014 • 1,983 Readers • 544 pages • 4.2
1920 • 807 Readers • 656 pages • 3.8
1956 • 158 Readers • 192 pages • 3.7
Community
Follow Along
We're an Open Book
Home
Library
Explore
Trending
Search