| 3.75 | - | |
| 3.77 | - | |
| 3.59 | - | |
| 3.13 | - | |
| 4.35 | - | |
Miss Peregrine’s Home for Peculiar Children | 3.63 | - | |
| 0 | - | |
| 4 | - | |
Wicked: The Life and Times of the Wicked Witch of the West | 3.39 | - | |
Umbrella Academy Volume 2: Dallas | 3.82 | 4.0 | |
The Umbrella Academy, Vol. 1: The Apocalypse Suite | 3.61 | 3.5 | |
Dream Chasing: My Four Decades of Success and Failure with Walt Disney Imagineering | 0 | - | |
| 3.06 | - | |
| 3.65 | - | |
| 3.65 | 3.5 | |
| 4.08 | 4.0 | |
Four: A Divergent Story Collection | 3.57 | - | |
| 3.56 | - | |
| 3 | - | |
| 4.38 | - | |
| 4 | - | |
| 3.45 | - | |
| 3.93 | - | |
| 2.5 | - | |
Forgive me, Leonard Peacock | 3.58 | - | |
| 4.09 | 5.0 | |
| 4.43 | - | |
| 3 | - | |
| 3.62 | - | |
Velva Jean Learns to Drive | 4 | - | |
| 3.6 | - | |
| 3.69 | - | |
| 4.36 | 5.0 | |
Roxy - Jarrod Shusterman
- Neal Shusterman
| 3.71 | - | |
| 4.01 | - | |
| 4.15 | 4.5 | |
| 3.97 | 4.0 | |
| 4.27 | - | |
Animal Farm - George Orwell
- Boris Grabnar (Translator)
- Celâl Üster (Translator)
- Celâl Üstüner (Translator)
| 4.04 | - | |
| 4.45 | 5.0 | |