2019 • 34 Readers • 257 pages • 3.4
2018 • 57 Readers • 436 pages • 3.7
2019 • 11 Readers • 240 pages • 4
2019 • 9 Readers • 318 pages • 5
2019 • 42 Readers • 4.2
2003 • 1,575 Readers • 448 pages • 4.1
2010 • 157 Readers • 448 pages • 4
13 Readers • 5
1981 • 36 Readers • 218 pages • 4.5
#2 of 4 in Texas Quartet
1989 • 2 Readers • 5
2009 • 18 Readers • 3.3
2013 • 1 Reader • 241 pages
Repeat After Me
2009 • 1 Reader
2001 • 8 Readers • 332 pages • 4
Nothing Can Make Me Do This
2011 • 1 Reader
2008 • 6 Readers • 223 pages • 5
2011 • 2 Readers
2010 • 2 Readers
9 Readers • 4
2008 • 60 Readers • 576 pages • 3.5
2 Readers • 250 pages
#16 of 36 in Harry Bosch Universe
2001 • 247 Readers • 405 pages • 4.1
1994 • 3 Readers • 528 pages
2013 • 251 Readers • 476 pages • 3.5
1983 • 17 Readers • 325 pages
2017 • 52 Readers • 289 pages • 3.9
#1 of 21 in Inspector Lynley
1985 • 98 Readers • 452 pages • 4
2018 • 2 Readers • 151 pages
2019 • 229 Readers • 372 pages • 3.7
2019 • 313 Readers • 256 pages • 4.4
2019 • 44 Readers • 3.8
#13 of 24 in Kinsey Millhone
1996 • 53 Readers • 388 pages • 3.8
#3 of 11 in Flavia de Luce
2011 • 93 Readers • 417 pages • 3.8
2016 • 24 Readers • 352 pages • 4
1940 • 310 Readers • 368 pages • 3.7
1941 • 19 Readers • 136 pages • 4
1946 • 65 Readers • 224 pages • 3.6
2018 • 1 Reader
1961 • 13 Readers • 256 pages • 4.3
2006 • 14 Readers • 51 pages • 3.7
Community
Follow Along
We're an Open Book
Home
Library
Explore
Trending
Search