| 3 | - | |
One Flew Over the Cuckoo's Nest | 4.06 | - | |
| 3.75 | - | |
The Boy in the Striped Pajamas | 3.82 | - | |
| 4.15 | - | |
| 3.65 | - | |
| 3.59 | - | |
| 3.98 | - | |
| 4 | - | |
| 4.03 | - | |
| 3.55 | - | |
The World According to Garp | 3.96 | - | |
| 3.9 | - | |
Twelth Night, A Winter's Tale, The Tempest | 0 | - | |
In the Garden of Beasts: Love, Terror, and an American Family in Hitler's Berlin | 3.69 | - | |
the devil in the white city | 3.99 | - | |
| 3.75 | - | |
| 3.11 | - | |
| 3.09 | - | |
| 4.22 | - | |
Little House in the Big Woods | 3.91 | - | |
| 4.53 | 5.0 | |
| 4.35 | 5.0 | |
| 3.14 | - | |
| 3.26 | 5.0 | |
The Murder of Roger Ackroyd | 4.22 | - | |
| 3.94 | 5.0 | |
| 3.71 | 4.0 | |
| 4.16 | 4.0 | |
| 3.83 | 4.0 | |
| 3.66 | - | |
| 3.79 | 5.0 | |
| 3.9 | - | |
| 3.63 | - | |
What Ever Happened to Baby Jane? | 5 | - | |
Good Omens: The Nice and Accurate Prophecies of Agnes Nutter, Witch - Neil Gaiman
- Terry Pratchett
| 4.17 | - | |
| 3.87 | - | |
| 3.42 | - | |
| 3.77 | - | |
| 4.04 | - | |