#2 | | 4.6 | 6 reads | |
#3 | | 4.13 | 89 reads | |
#4 | A Gift of Faeries and Firekin | 4 | 4 reads | |
#5 | | 4 | 1,806 reads | |
#6 | | 3.7 | 254 reads | |
#7 | | 4 | 11 reads | |
#8 | | 4.28 | 821 reads | |
#9 | | 3 | 1 read | |
#10 | | 4.1 | 339 reads | |
#11 | I Have Lived a Thousand Years | 4.1 | 15 reads | |
#12 | | 4.05 | 36 reads | |
#13 | | 3.37 | 39 reads | |
#14 | The (Best) Worst School Year Ever | 3.4 | 9 reads | |
#15 | The View From the Cherry Tree | 4 | 4 reads | |
#16 | | 3.8 | 8 reads | |
#17 | | 0 | 1 read | |
#18 | | 4 | 2 reads | |
#19 | The Best Christmas Pageant Ever | 4.16 | 48 reads | |
#20 | Captain Underpants and the Attack of the Talking Toilets | 3.45 | 42 reads | |
#21 | | 3.81 | 17 reads | |
#22 | Lunch Walks Among Us (Franny K. Stein, Mad Scientist #1) | 5 | 1 read | |
#23 | Little House on the Prairie | 3.93 | 211 reads | |
#24 | Dave the Potter: Artist, Poet, Slave | 4 | 6 reads | |
#25 | Kakapo Rescue: Saving the World's Strangest Parrot | 4 | 1 read | |
#26 | The higher power of Lucky | 3.67 | 6 reads | |
#27 | | 3 | 3 reads | |
#28 | | 3.45 | 24 reads | |
#29 | | 3.93 | 37 reads | |
#30 | | 4.08 | 994 reads | |
#31 | | 3.63 | 439 reads | |
#32 | | 4.03 | 764 reads | |
#33 | | 4 | 1 read | |
#34 | Anne Frank and Me - Cherie Bennett
- Jeff Gottesfeld
| 4 | 1 read | |
#35 | | 3.5 | 23 reads | |
#36 | | 3.75 | 135 reads | |
#37 | | 1 | 1 read | |
#38 | | 3.69 | 190 reads | |
#39 | | 4.31 | 107 reads | |
#40 | The Strange Case of Origami Yoda | 3.44 | 34 reads | |
#41 | | 4.19 | 473 reads | |
#42 | | 3.83 | 136 reads | |
#43 | | 5 | 1 read | |
#44 | | 5 | 1 read | |
#45 | | 3.79 | 22 reads | |
#46 | | 3 | 1 read | |
#47 | | 5 | 1 read | |
#48 | | 4.22 | 246 reads | |
#49 | | 4.05 | 2,258 reads | |
#50 | Delilah Dirk And The Turkish Lieutenant | 3.76 | 29 reads | |
#51 | | 4 | 4 reads | |
#52 | Jedi Apprentice: The Rising Force | 3.43 | 15 reads | |
#53 | Jedi Apprentice: The Dark Rival | 4 | 10 reads | |